skull mak
Saturday, April 17, 2021
Short dick man
Billions S4E1 · Chucky Rhoades's Greatest Game
Short Dick Man - 170 Mix, SPYRO
Iny miny teeny weeny winny winy miny moo
Saturday, May 18, 2019
Eurodance
https://en.wikipedia.org/wiki/List_of_Eurodance_songs
List of Eurodance songs
From Wikipedia, the free encyclopedia
Jump to navigationJump to searchThe following is a chronological list of Eurodance songs.
Late 1980s[edit]
Year | Artist | Origin | Song |
---|---|---|---|
1989 | Black Box | Italy | "Ride On Time"[1] |
1989 | Technotronic | Belgium | "Pump Up the Jam"[2][3] |
1990s[edit]
1990–1994[edit]
1995–1999[edit]
Year | Artist | Origin | Song |
---|---|---|---|
1995 | Ace of Base | Sweden | "Beautiful Life"[29] |
1995 | DJ BoBo | Switzerland | "There Is a Party"[20] |
1995 | Dreamworld | Sweden | "Movin' Up"[30] |
1995 | Haddaway | Germany, Trinidad and Tobago | "Fly Away"[31] |
1995 | Me & My | Denmark | "Dub-I-Dub"[32] |
1996 | Amber | The Netherlands | "This Is Your Night"[33] |
1996 | Gala | Italy | "Freed from Desire"[34][35] |
1996 | Gina G | Australia | "Ooh Aah... Just a Little Bit"[36] |
1996 | Mr. President | Germany | "Coco Jamboo"[37] |
1997 | Aqua | Denmark | "Barbie Girl"[38] |
1997 | Sash! | Germany | "Encore une fois"[39] |
1997 | Sash! | Germany | "Stay"[40] |
1998 | Alice Deejay | The Netherlands | "Better Off Alone"[41][42] |
1998 | Bus Stop | United Kingdom | "Kung Fu Fighting"[43] |
1998 | Daze | Denmark | "Together Forever (The Cyber Pet Song)"[44] |
1998 | Loona | The Netherlands | "Bailando"[37] |
1998 | Love Inc. | Canada | "You're a Superstar"[45] |
1998 | Vengaboys | The Netherlands | "Up and Down"[46] |
1998 | Vengaboys | The Netherlands | "We Like to Party"[47] |
1999 | Vengaboys | The Netherlands | "Boom, Boom, Boom, Boom!!"[48][49] |
1999 | Alice Deejay | The Netherlands | "Back in My Life"[41] |
1999 | Amber | The Netherlands | "Sexual (Li Da Di)"[50] |
1999 | Angel City featuring Lara McAllen | The Netherlands, United Kingdom | "Love Me Right (Oh Sheila)"[51] |
1999 | Eiffel 65 | Italy | "Blue (Da Ba Dee)"[52] |
2000s[edit]
2010s[edit]
Year | Artist | Origin | Song |
---|---|---|---|
2010 | Hera Björk | Iceland | "Je ne sais quoi"[79][80] |
2010 | Rihanna | Barbados | "Only Girl (In the World)"[81] |
2010 | SunStroke Project and Olia Tira | Moldova | "Run Away"[82] |
2011 | Kelly Rowland featuring the WAV.s | United States | "Down for Whatever"[83] |
2011 | Eric Saade | Sweden | "Popular"[84] |
2011 | Alexandra Stan | Romania | "Mr. Saxobeat"[85][86] |
2011 | Pitbull featuring Marc Anthony | United States, Puerto Rico | "Rain Over Me"[87][88] |
2011 | The Wanted | United Kingdom and Ireland | "Glad You Came"[89] |
2012 | Loreen | Sweden | "Euphoria"[90][91] |
2012 | Oceana | Germany | "Endless Summer"[92] |
2012 | R.I.O. featuring Nicco | Germany, United States | "Party Shaker"[93] |
2012 | Tacabro | Italy | "Tacata'"[94] |
2013 | Justin Bieber featuring Ludacris | Canada, United States | "All Around the World"[95] |
2013 | Cascada | Germany | "Glorious"[96] |
2013 | Katy Perry | United States | "Walking on Air"[97] |
2018 | Calvin Harris & Dua Lipa | United Kingdom | "One Kiss"[98] |
See also[edit]
List of Eurodance artists
From Wikipedia, the free encyclopedia
Jump to navigationJump to searchThe following is a list of Eurodance artists. Eurodance, which is also known as Eurohouse or Euro-NRG, is a genre of electronic dance music that originated in the late 1980s primarily in Europe. It combines elements from house, techno and hip hop.[1]
Contents |
---|
0–9 A B C D E F G H I J K L M N O P R S T U V W Y |
0–9[edit]
A[edit]
B[edit]
C[edit]
D[edit]
E[edit]
F[edit]
G[edit]
H[edit]
I[edit]
J[edit]
K[edit]
L[edit]
M[edit]
N[edit]
O[edit]
P[edit]
R[edit]
S[edit]
T[edit]
U[edit]
V[edit]
W[edit]
Y[edit]
See also[edit]
Subscribe to:
Posts (Atom)