Benchmark System | |
---|---|
Hardware | |
Motherboard (LGA 1155) | Asus P8Z77-V Pro, Chipset: Intel Z77 Express, BIOS: 1504 |
CPU | Intel Core i7-3770K (22 nm, Ivy Bridge, D2), 4C/8T, 3.5 GHz, 4 x 256 KB L2 Cache, 8 MB Shared L3 Cache, w/ HD Graphics 4000, 77 W TDP, 3.9 GHz max. Turbo |
Memory | 2 x 8 GB DDR3-1600, Corsair Vengeance CMZ16GX3M2A1600C10 |
Graphics Card | Sapphire Radeon HD 7870 FleX, GPU: Pitcairn (1000 MHz), Graphics RAM: 2048 MB GDDR5 (1200 MHz), Stream Processors: 1280 |
System Drive | Samsung PM810, 256 GB, SATA 3Gb/s, MZ5PA256HMDR |
Power Supply Unit | PC Power & Cooling, Silencer 750EPS12V 750 W |
Operating Systems | |
Operating System I | Windows 7 Ultimate x64 SP1 |
Operating System II | Windows 8 Pro x64 RTM |
Drivers | |
AMD Radeon Driver | AMD Catalyst 12.8 Suite for Windows 7 |
AMD Radeon Driver | AMD Catalyst 12.8 Suite for Windows 8 |
Intel Chipset Driver | Chipset Installation Utility Version 9.3.0.1019 |
Sunday, November 11, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment